FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
BIODESIX INC [ BDSX ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 06/23/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 10/30/2020 | C | 1,829,368 | A | (1) | 1,829,368 | I(2) | By Patience Enterprises LP(2) | ||
Common Stock | 10/30/2020 | C | 2,501,974 | A | (1) | 2,501,974 | I(3) | By John Patience Living Trust dated 7/23/1993(3) | ||
Common Stock | 10/30/2020 | C | 245,041 | A | (4) | 2,747,015 | I(3) | By John Patience Living Trust dated 7/23/1993(3) | ||
Common Stock | 10/30/2020 | C | 81,600 | A | $14.4 | 1,910,968 | I(2) | By Patience Enterprises LP(2) | ||
Common Stock | 10/30/2020 | C | 64,416 | A | $14.4 | 2,811,431 | I(3) | By John Patience Living Trust dated 7/23/1993(3) | ||
Common Stock | 10/30/2020 | P | 30,000 | A | $18 | 30,000 | I | By Spouse |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Series B Preferred Stock | (1) | 10/30/2020 | C | 1,454,545 | (1) | (1) | Common Stock | 245,042 | $0.00 | 0 | I(2) | By Patience Enterprises LP(2) | |||
Series B-1 Preferred Stock | (4) | 10/30/2020 | C | 1,250,000 | (4) | (4) | Common Stock | 245,041 | $0.00 | 0 | I(3) | By John Patience Living Trust dated 7/23/1993(3) | |||
Series C Preferred Stock | (1) | 10/30/2020 | C | 666,666 | (1) | (1) | Common Stock | 112,311 | $0.00 | 0 | I(3) | By John Patience Living Trust dated 7/23/1993(3) | |||
Series D Preferred Stock | (1) | 10/30/2020 | C | 250,000 | (1) | (1) | Common Stock | 42,117 | $0.00 | 0 | I(2) | By Patience Enterprises LP(2) | |||
Series D Preferred Stock | (1) | 10/30/2020 | C | 2,932,534 | (1) | (1) | Common Stock | 494,033 | $0.00 | 0 | I(3) | By John Patience Living Trust dated 7/23/1993(3) | |||
Series E Preferred Stock | (1) | 10/30/2020 | C | 809,200 | (1) | (1) | Common Stock | 136,323 | $0.00 | 0 | I(2) | By Patience Enterprises LP(2) | |||
Series E Preferred Stock | (1) | 10/30/2020 | C | 1,484,624 | (1) | (1) | Common Stock | 250,109 | $0.00 | 0 | I(3) | By John Patience Living Trust dated 7/23/1993(3) | |||
Series F Preferred Stock | (1) | 10/30/2020 | C | 3,205,681 | (1) | (1) | Common Stock | 540,050 | $0.00 | 0 | I(2) | By Patience Enterprises LP(2) | |||
Series F Preferred Stock | (1) | 10/30/2020 | C | 3,055,837 | (1) | (1) | Common Stock | 514,806 | $0.00 | 0 | I(3) | By John Patience Living Trust dated 7/23/1993(3) | |||
Series G Preferred Stock | (1) | 10/30/2020 | C | 957,114 | (1) | (1) | Common Stock | 161,242 | $0.00 | 0 | I(2) | By Patience Enterprises LP(2) | |||
Series G Preferred Stock | (1) | 10/30/2020 | C | 6,711,816 | (1) | (1) | Common Stock | 1,130,715 | $0.00 | 0 | I(3) | By John Patience Living Trust dated 7/23/1993(3) | |||
Series H Preferred Stock | (1) | 10/30/2020 | C | 4,182,413 | (1) | (1) | Common Stock | 704,596 | $0.00 | 0 | I(2) | By Patience Enterprises LP(2) | |||
3% Convertible Debt due June 2021 | (5) | 06/23/2020(6) | A(6) | $150,000 | (5) | 06/30/2021 | Common Stock | 10,527 | $0.00 | 1,150,000 | I(2) | By Patience Enterprises LP(2) | |||
3% Convertible Debt due June 2021 | $14.4 | 10/30/2020 | C | $1,150,000 | (7) | 06/30/2021 | Common Stock | 81,600 | $0.00 | 0 | I(2) | By Patience Enterprises LP(2) | |||
3% Convertible Debt due June 2021 | $14.4 | 10/30/2020 | C | $900,000 | (7) | 06/30/2021 | Common Stock | 64,416 | $0.00 | 0 | I(3) | By John Patience Living Trust dated 7/23/1993(3) |
Explanation of Responses: |
1. Every share of Series B Preferred Stock, Series C Preferred Stock, Series D Preferred Stock, Series E Preferred Stock, Series F Preferred Stock, Series G Preferred Stock and Series H Preferred Stock, (collectively, the "Preferred Stock") converted into approximately 0.1684664 shares of Issuer Common Stock ("Common Stock") at the closing of the Issuer's initial public offering ("IPO"). Share numbers gave effect to such conversion. The Preferred Stock had no expiration date. |
2. The reporting person is the sole general partner of Patience Enterprises LP. The reporting person disclaims beneficial ownership of these securities except to the extent of his pecuniary interest therein, and the inclusion of these shares in this report shall not be deemed an admission of beneficial ownership of all of the reported shares for purposes of Section 16 or for any other purpose. |
3. The reporting person is the sole trustee of John Patience Trust (July 23, 1993). |
4. Every share of Series B-1 Preferred Stock ("B-1 Preferred Stock") converted into approximately 0.196 shares of Common Stock at the closing of the Issuer's IPO. Share numbers gave effect to such conversion. The B-1 Preferred Stock had no expiration date. |
5. This Convertible Debt paid interest at 3% per annum and was payable in full upon maturity through the conversion to Series H Preferred Stock at 80% of the original issuance price of $1.15 per share. On or before the maturity date and if the Convertible Debt remained unpaid, the outstanding principal and unpaid accrued interest was to be automatically converted into Common Stock at the completion of the IPO at a conversion price equal to 80% of the price per share paid for the Common Stock sold in the IPO. Share numbers give effect to such conversion; debt amount reflects principal only, no interest. |
6. This transaction occurred prior to the Issuer's initial public offering and is being reported on Form 4 solely for purposes of compliance with Rule 16a-2(a) under the Securities Exchange Act of 1934, as amended. The securities covered by such transaction were previously included on the Reporting Person's Form 3. |
7. Upon completion of the IPO, the outstanding principal and unpaid accrued interest on this Convertible Debt was automatically converted into Common Stock. Share numbers gave effect to such conversion; debt amount reflects principal only, no interest. |
Remarks: |
/s/ Robin H. Cowie as Attorney-in-Fact for John Patience | 11/03/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |