| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $15.50 | $15.80 | $14.88 | $14.95 | 22,331 | 1:1 |
| June 9, 2026 | $14.82 | $16.00 | $14.61 | $15.36 | 22,101 | 1:1 |
| June 10, 2026 | $15.00 | $16.00 | $14.80 | $15.01 | 29,121 | 1:1 |
| June 11, 2026 | $15.22 | $15.72 | $14.80 | $14.80 | 129,928 | 1:1 |
| June 12, 2026 | $15.01 | $15.96 | $14.81 | $15.06 | 21,088 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG