| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $23.24 | $23.31 | $21.37 | $21.78 | 75,630 | 1:1 |
| November 3, 2026 | $21.80 | $22.89 | $20.74 | $21.05 | 38,787 | 1:1 |
| November 4, 2026 | $21.56 | $22.23 | $20.42 | $21.49 | 148,065 | 1:1 |
| November 5, 2026 | $21.30 | $21.30 | $19.07 | $19.84 | 186,118 | 1:1 |
| November 6, 2026 | $12.42 | $13.04 | $7.96 | $8.53 | 1,590,082 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG