| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $20.51 | $20.59 | $19.09 | $19.81 | 43,338 | 1:1 |
| July 21, 2026 | $19.90 | $21.32 | $19.25 | $21.14 | 78,513 | 1:1 |
| July 22, 2026 | $21.14 | $24.02 | $20.86 | $21.39 | 88,323 | 1:1 |
| July 23, 2026 | $21.09 | $22.43 | $20.01 | $22.32 | 39,821 | 1:1 |
| July 24, 2026 | $22.00 | $23.80 | $22.00 | $22.00 | 90,555 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG