| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 9, 2026 | $18.61 | $19.71 | $18.07 | $19.40 | 210,388 | 1:1 |
| March 10, 2026 | $19.53 | $19.58 | $18.17 | $18.72 | 107,732 | 1:1 |
| March 11, 2026 | $18.51 | $19.25 | $18.21 | $19.07 | 136,850 | 1:1 |
| March 12, 2026 | $19.04 | $20.21 | $18.90 | $19.15 | 121,227 | 1:1 |
| March 13, 2026 | $19.30 | $20.20 | $17.03 | $17.88 | 118,964 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG