| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $26.02 | $26.62 | $25.19 | $25.70 | 40,971 | 1:1 |
| October 13, 2026 | $25.79 | $25.79 | $24.80 | $25.00 | 53,317 | 1:1 |
| October 14, 2026 | $24.92 | $25.08 | $23.65 | $23.99 | 80,931 | 1:1 |
| October 15, 2026 | $23.92 | $24.77 | $23.84 | $24.71 | 35,206 | 1:1 |
| October 16, 2026 | $24.79 | $24.79 | $22.60 | $23.66 | 79,577 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG