| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| December 1, 2025 | $8.08 | $8.14 | $7.76 | $7.79 | 46,224 | 1:1 |
| December 2, 2025 | $7.82 | $7.98 | $7.68 | $7.83 | 17,121 | 1:1 |
| December 3, 2025 | $7.97 | $8.33 | $7.72 | $8.14 | 59,376 | 1:1 |
| December 4, 2025 | $8.03 | $8.62 | $8.03 | $8.54 | 59,740 | 1:1 |
| December 5, 2025 | $8.36 | $8.69 | $7.62 | $7.68 | 97,706 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG