Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
August 18, 2025 | $0.39 | $0.43 | $0.39 | $0.43 | 1,018,299 | 1:1 |
August 19, 2025 | $0.42 | $0.43 | $0.40 | $0.41 | 566,301 | 1:1 |
August 20, 2025 | $0.41 | $0.41 | $0.38 | $0.41 | 485,531 | 1:1 |
August 21, 2025 | $0.40 | $0.43 | $0.39 | $0.42 | 761,199 | 1:1 |
August 22, 2025 | $0.42 | $0.46 | $0.41 | $0.45 | 1,872,267 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG