| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| February 2, 2026 | $9.91 | $10.55 | $9.00 | $10.29 | 167,846 | 1:1 |
| February 3, 2026 | $10.42 | $11.50 | $10.35 | $11.03 | 197,902 | 1:1 |
| February 4, 2026 | $11.05 | $11.57 | $9.87 | $10.30 | 76,281 | 1:1 |
| February 5, 2026 | $10.05 | $10.41 | $9.79 | $9.96 | 57,203 | 1:1 |
| February 6, 2026 | $10.10 | $10.84 | $9.95 | $10.38 | 83,068 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG